Menu

Low-cost and traditional airlines

  • Over 950 airlines
  • South African Airways, British Airways
  • Kulula, Mango
  • Flights up to 50% off

Airlines ranking

  Airline Ticket prices Comfort Punctuality Staff Overall rating No. of reviews
11. Aeroitalia Aeroitalia (XZ) 3.7 3.8 3.8 4.4 3.9 59
12. Ryanair Ryanair (FR) 3.9 3.6 4 4.3 3.9 25970
13. Air Seychelles Air Seychelles (HM) 5 4 5 5 4.9 2
14. Pegasus Pegasus (PC) 3.9 3.7 4.1 4.3 4 325
15. TAAG TAAG (DT) 4 3.8 4.3 3.7 3.9 7
16. United Airlines United Airlines (UA) 3.8 3.7 3.9 4.2 3.8 555
17. BH Air BH Air (8H) 4 5 5 5 4.9 1
18. Shanghai Airlines Shanghai Airlines (FM) 3 2.7 3.7 3.7 3.2 3
19. SriLankan Airlines SriLankan Airlines (UL) 3.4 3.2 4 4.2 3.7 7
20. Canada Jetlines	Canada Jetlines (AU) - - - - 0 0